AI Crawler IndexWhich AI bots crawl a real website, and how often
AI crawlers made 56% of our bot traffic in the last 30 days. We log every crawler that visits mojodojo.io and sort it into AI training bots, AI search bots, assistants reading a page for a user, and search engines like Google and Bing. Each visit is checked against the IP addresses the bot's owner publishes, so anything pretending to be Googlebot or GPTBot is left out. We started checking IPs on 7 Oct 2026, so earlier visits are sorted by the name the bot gives itself.
71,520 of 128,216 counted bot hits.
AI bots made 2.32 hits for every search engine hit.
Pages an assistant like ChatGPT read on the spot because someone asked it a question.
IP checks have just started. This fills in as verified traffic arrives.
Crawler hits per day, fakes removed
- AI training
- AI search
- AI user fetch
- Search engines
- SEO tools
- Social previews
- Archive
- Other bots
Who is crawling
| Category | Hits | Share |
|---|---|---|
| AI training | 60,215 | 47.0% |
| AI search | 8,707 | 6.8% |
| AI user fetch | 2,598 | 2.0% |
| Search engines | 30,815 | 24.0% |
| SEO tools | 22,764 | 17.8% |
| Social previews | 2,560 | 2.0% |
| Archive | 557 | 0.4% |
| Other bots | 0 | 0.0% |
Spoofed hits are excluded from every share on this page. 0 were removed in this period.
Every bot, ranked
| Bot | Type | Hits | Per day | Pages | Hits / page | Verified | Fakes blocked |
|---|---|---|---|---|---|---|---|
| Meta-ExternalAgentMeta | AI training | 52,584 | 1,753 | 2,584 | 20.3 | — | — |
| PetalBotHuawei | Search engines | 16,379 | 546 | 3,784 | 4.3 | — | — |
| AhrefsBotAhrefs | SEO tools | 16,180 | 539 | 3,417 | 4.7 | — | — |
| PerplexityBotPerplexity | AI search | 7,457 | 249 | 1,279 | 5.8 | — | — |
| GooglebotGoogle | Search engines | 6,274 | 209 | 1,660 | 3.8 | — | — |
| BingbotMicrosoft | Search engines | 4,876 | 163 | 2,711 | 1.8 | — | — |
| AmazonbotAmazon | AI training | 3,422 | 114 | 1,149 | 3.0 | — | — |
| ClaudeBotAnthropic | AI training | 2,660 | 89 | 1,457 | 1.8 | — | — |
| SemrushBotSemrush | SEO tools | 2,280 | 76 | 1,370 | 1.7 | — | — |
| facebookexternalhitMeta | Social previews | 1,860 | 62 | 84 | 22.1 | — | — |
| MJ12botMajestic | SEO tools | 1,619 | 54 | 914 | 1.8 | — | — |
| ApplebotApple | Search engines | 1,529 | 51 | 684 | 2.2 | — | — |
| DotBotMoz | SEO tools | 1,479 | 49 | 1,014 | 1.5 | — | — |
| Screaming FrogScreaming Frog | SEO tools | 1,206 | 40 | 1,161 | 1.0 | — | — |
| OAI-SearchBotOpenAI | AI search | 1,060 | 35 | 463 | 2.3 | — | — |
| Claude-UserAnthropic | AI user fetch | 983 | 33 | 321 | 3.1 | — | — |
| ChatGPT-UserOpenAI | AI user fetch | 978 | 33 | 344 | 2.8 | — | — |
| GPTBotOpenAI | AI training | 938 | 31 | 754 | 1.2 | — | — |
| SogouSogou | Search engines | 644 | 22 | 351 | 1.8 | — | — |
| LinkedInBotLinkedIn | Social previews | 575 | 19 | 17 | 33.8 | — | — |
| Internet ArchiveInternet Archive | Archive | 557 | 19 | 312 | 1.8 | — | — |
| GoogleOtherGoogle | Search engines | 502 | 17 | 315 | 1.6 | — | — |
| DuckAssistBotDuckDuckGo | AI user fetch | 274 | 9 | 189 | 1.4 | — | — |
| BaiduspiderBaidu | Search engines | 228 | 8 | 152 | 1.5 | — | — |
| CCBotCommon Crawl | AI training | 222 | 7 | 161 | 1.4 | — | — |
| YandexBotYandex | Search engines | 204 | 7 | 141 | 1.4 | — | — |
| BytespiderByteDance | AI training | 194 | 7 | 140 | 1.4 | — | — |
| cohere-aiCohere | AI training | 194 | 7 | 153 | 1.3 | — | — |
| Claude-SearchBotAnthropic | AI search | 190 | 6 | 145 | 1.3 | — | — |
| Meta-ExternalFetcherMeta | AI user fetch | 185 | 6 | 142 | 1.3 | — | — |
| DuckDuckBotDuckDuckGo | Search engines | 179 | 6 | 60 | 3.0 | — | — |
| Perplexity-UserPerplexity | AI user fetch | 178 | 6 | 137 | 1.3 | — | — |
| SlackbotSlack | Social previews | 63 | 2 | 15 | 4.2 | — | — |
| TwitterbotX | Social previews | 23 | 1 | 10 | 2.3 | — | — |
| DiscordbotDiscord | Social previews | 14 | 1 | 7 | 2.0 | — | — |
| PinterestbotPinterest | Social previews | 14 | 1 | 3 | 4.7 | — | — |
| WhatsAppMeta | Social previews | 7 | 0 | 3 | 2.3 | — | — |
| TelegramBotTelegram | Social previews | 4 | 0 | 3 | 1.3 | — | — |
| DiffbotDiffbot | AI training | 1 | 0 | 1 | 1.0 | — | — |
The standouts of the last 30 days
Most hits per day
Fewest hits per page: visits once and moves on
Most hits per page: keeps fetching the same few
Most different pages visited
Fewest days seen (at least 10 hits)
Most fake hits caught by the IP check
A bot needs at least 100 hits in the period to win (10 for rarest visitor). Where an AI bot would win its own category, it is listed underneath.
How the numbers are made
Source. Every page request to mojodojo.io whose user agent looks like a crawler, logged at the web server with the visitor's IP. One site, so read the numbers as a case study rather than a census. Tracking since 6 June 2026. IPs were recorded from 7 Oct 2026; hits before that are classified by user agent only and counted as unverified.
Categories. AI training bots collect pages for model training (GPTBot, ClaudeBot, CCBot). AI search bots build the index behind AI answers (OAI-SearchBot, Claude-SearchBot, PerplexityBot). AI user fetches are live reads on behalf of a person (ChatGPT-User, Claude-User, Perplexity-User).
Verification. A hit counts as verified when its IP sits inside the ranges the operator publishes (OpenAI, Anthropic, Perplexity, Google, Bing, Apple, Common Crawl, DuckDuckGo, Ahrefs), or passes forward-confirmed reverse DNS. Ranges refresh daily. A hit that fails the check is marked spoofed and left out. Bots whose operator publishes no method are counted as unverifiable.
Cite this. Mojo Dojo, “AI Crawler Index”, mojodojo.io/ai-crawler-index, accessed 17 Nov 2026. Free to reuse under CC BY 4.0 with a link back.
| Bot | Type | Check |
|---|---|---|
| ChatGPT-User | AI user fetch | Published IP ranges |
| Claude-User | AI user fetch | Published IP ranges |
| Perplexity-User | AI user fetch | Published IP ranges |
| MistralAI-User | AI user fetch | Not verifiable |
| DuckAssistBot | AI user fetch | Not verifiable |
| Meta-ExternalFetcher | AI user fetch | Not verifiable |
| OAI-SearchBot | AI search | Published IP ranges |
| Claude-SearchBot | AI search | Published IP ranges |
| PerplexityBot | AI search | Published IP ranges |
| GPTBot | AI training | Published IP ranges |
| ClaudeBot | AI training | Published IP ranges |
| CCBot | AI training | Published IP ranges |
| Meta-ExternalAgent | AI training | Not verifiable |
| FacebookBot | AI training | Not verifiable |
| Bytespider | AI training | Not verifiable |
| Amazonbot | AI training | Reverse DNS |
| cohere-ai | AI training | Not verifiable |
| Diffbot | AI training | Not verifiable |
| Googlebot | Search engines | IP ranges + reverse DNS |
| GoogleOther | Search engines | IP ranges + reverse DNS |
| Bingbot | Search engines | IP ranges + reverse DNS |
| DuckDuckBot | Search engines | Published IP ranges |
| Applebot | Search engines | IP ranges + reverse DNS |
| YandexBot | Search engines | Reverse DNS |
| Baiduspider | Search engines | Reverse DNS |
| PetalBot | Search engines | Reverse DNS |
| Sogou | Search engines | Not verifiable |
| AhrefsBot | SEO tools | Published IP ranges |
| SemrushBot | SEO tools | Reverse DNS |
| MJ12bot | SEO tools | Not verifiable |
| DotBot | SEO tools | Not verifiable |
| Screaming Frog | SEO tools | Not verifiable |
| facebookexternalhit | Social previews | Not verifiable |
| Twitterbot | Social previews | Not verifiable |
| LinkedInBot | Social previews | Not verifiable |
| Pinterestbot | Social previews | Reverse DNS |
| Slackbot | Social previews | Not verifiable |
| Discordbot | Social previews | Not verifiable |
| TelegramBot | Social previews | Not verifiable |
| Social previews | Not verifiable | |
| Internet Archive | Archive | Not verifiable |


