AI Crawler IndexWhich AI bots crawl a real website, and how often
AI crawlers made 26% of our bot traffic in the last 7 days. We log every crawler that visits mojodojo.io and sort it into AI training bots, AI search bots, assistants reading a page for a user, and search engines like Google and Bing. Each visit is checked against the IP addresses the bot's owner publishes, so anything pretending to be Googlebot or GPTBot is left out. We started checking IPs on 7 Oct 2026, so earlier visits are sorted by the name the bot gives itself.
3,900 of 15,290 counted bot hits.
AI bots made 1.05 hits for every search engine hit.
Pages an assistant like ChatGPT read on the spot because someone asked it a question.
Of hits claiming to be a bot we can verify, the share that came from the wrong IP.
Crawler hits per day, fakes removed
- AI training
- AI search
- AI user fetch
- Search engines
- SEO tools
- Social previews
- Archive
- Other bots
Who is crawling
| Category | Hits | Share |
|---|---|---|
| AI training | 2,818 | 18.4% |
| AI search | 864 | 5.7% |
| AI user fetch | 218 | 1.4% |
| Search engines | 3,725 | 24.4% |
| SEO tools | 3,806 | 24.9% |
| Social previews | 2,383 | 15.6% |
| Archive | 5 | 0.0% |
| Other bots | 1,471 | 9.6% |
Spoofed hits are excluded from every share on this page. 398 were removed in this period.
Every bot, ranked
| Bot | Type | Hits | Per day | Pages | Hits / page | Verified | Fakes blocked |
|---|---|---|---|---|---|---|---|
| FacebookBotMeta | Social previews | 2,132 | 305 | 51 | 41.8 | — | — |
| AhrefsBotAhrefs | SEO tools | 2,100 | 300 | 1,478 | 1.4 | 100% | — |
| Other | Other bots | 1,471 | 210 | 579 | 2.5 | — | — |
| BingbotMicrosoft | Search engines | 1,247 | 178 | 784 | 1.6 | 100% | — |
| Meta-ExternalAgentMeta | AI training | 1,223 | 175 | 969 | 1.3 | — | — |
| GooglebotGoogle | Search engines | 1,065 | 152 | 475 | 2.2 | 97% | 5 |
| DotBotMoz | SEO tools | 892 | 127 | 847 | 1.1 | — | — |
| PerplexityBotPerplexity | AI search | 686 | 98 | 480 | 1.4 | 49% | 45 |
| SemrushBotSemrush | SEO tools | 595 | 85 | 485 | 1.2 | 94% | 2 |
| ApplebotApple | Search engines | 573 | 82 | 306 | 1.9 | 74% | 22 |
| ClaudeBotAnthropic | AI training | 560 | 80 | 318 | 1.8 | 67% | 30 |
| AmazonbotAmazon | AI training | 551 | 79 | 505 | 1.1 | 81% | 24 |
| GPTBotOpenAI | AI training | 428 | 61 | 390 | 1.1 | 3% | 39 |
| PetalBotHuawei | Search engines | 417 | 60 | 351 | 1.2 | 100% | — |
| SogouSogou | Search engines | 272 | 39 | 73 | 3.7 | — | — |
| LinkedInBotLinkedIn | Social previews | 234 | 33 | 15 | 15.6 | — | — |
| MJ12botMajestic | SEO tools | 217 | 31 | 177 | 1.2 | — | — |
| OAI-SearchBotOpenAI | AI search | 164 | 23 | 104 | 1.6 | 55% | 29 |
| ChatGPT-UserOpenAI | AI user fetch | 148 | 21 | 57 | 2.6 | 42% | 28 |
| YandexBotYandex | Search engines | 84 | 12 | 40 | 2.1 | 100% | — |
| DuckDuckBotDuckDuckGo | Search engines | 42 | 6 | 9 | 4.7 | 100% | — |
| DuckAssistBotDuckDuckGo | AI user fetch | 33 | 5 | 27 | 1.2 | — | — |
| cohere-aiCohere | AI training | 33 | 5 | 26 | 1.3 | — | — |
| BaiduspiderBaidu | Search engines | 25 | 4 | 19 | 1.3 | 0% | 40 |
| BytespiderByteDance | AI training | 23 | 3 | 21 | 1.1 | — | — |
| Perplexity-UserPerplexity | AI user fetch | 23 | 3 | 20 | 1.2 | 0% | 30 |
| Claude-SearchBotAnthropic | AI search | 14 | 2 | 14 | 1.0 | 0% | 40 |
| Claude-UserAnthropic | AI user fetch | 14 | 2 | 12 | 1.2 | 15% | 28 |
| SlackbotSlack | Social previews | 7 | 1 | 2 | 3.5 | — | — |
| Internet ArchiveInternet Archive | Archive | 5 | 1 | 4 | 1.3 | — | — |
| PinterestbotPinterest | Social previews | 4 | 1 | 2 | 2.0 | — | — |
| TwitterbotX | Social previews | 4 | 1 | 3 | 1.3 | — | — |
| Screaming FrogScreaming Frog | SEO tools | 2 | 0 | 2 | 1.0 | — | — |
| DiscordbotDiscord | Social previews | 1 | 0 | 1 | 1.0 | — | — |
| TelegramBotTelegram | Social previews | 1 | 0 | 1 | 1.0 | — | — |
| CCBotCommon Crawl | AI training | 0 | 0 | 0 | 0.0 | 0% | 36 |
The standouts of the last 7 days
Most hits per day
Fewest hits per page: visits once and moves on
Most hits per page: keeps fetching the same few
Most different pages visited
Fewest days seen (at least 10 hits)
Most fake hits caught by the IP check
A bot needs at least 100 hits in the period to win (10 for rarest visitor). Where an AI bot would win its own category, it is listed underneath.
How the numbers are made
Source. Every page request to mojodojo.io whose user agent looks like a crawler, logged at the web server with the visitor's IP. One site, so read the numbers as a case study rather than a census. Tracking since 6 June 2026. IPs were recorded from 7 Oct 2026; hits before that are classified by user agent only and counted as unverified.
Categories. AI training bots collect pages for model training (GPTBot, ClaudeBot, CCBot). AI search bots build the index behind AI answers (OAI-SearchBot, Claude-SearchBot, PerplexityBot). AI user fetches are live reads on behalf of a person (ChatGPT-User, Claude-User, Perplexity-User).
Verification. A hit counts as verified when its IP sits inside the ranges the operator publishes (OpenAI, Anthropic, Perplexity, Google, Bing, Apple, Common Crawl, DuckDuckGo, Ahrefs), or passes forward-confirmed reverse DNS. Ranges refresh daily. A hit that fails the check is marked spoofed and left out. Bots whose operator publishes no method are counted as unverifiable.
Cite this. Mojo Dojo, “AI Crawler Index”, mojodojo.io/ai-crawler-index, accessed 8 Oct 2026. Free to reuse under CC BY 4.0 with a link back.
| Bot | Type | Check |
|---|---|---|
| ChatGPT-User | AI user fetch | Published IP ranges |
| Claude-User | AI user fetch | Published IP ranges |
| Perplexity-User | AI user fetch | Published IP ranges |
| MistralAI-User | AI user fetch | Not verifiable |
| DuckAssistBot | AI user fetch | Not verifiable |
| Meta-ExternalFetcher | AI user fetch | Not verifiable |
| OAI-SearchBot | AI search | Published IP ranges |
| Claude-SearchBot | AI search | Published IP ranges |
| PerplexityBot | AI search | Published IP ranges |
| GPTBot | AI training | Published IP ranges |
| ClaudeBot | AI training | Published IP ranges |
| CCBot | AI training | Published IP ranges |
| Meta-ExternalAgent | AI training | Not verifiable |
| Bytespider | AI training | Not verifiable |
| Amazonbot | AI training | Reverse DNS |
| cohere-ai | AI training | Not verifiable |
| Diffbot | AI training | Not verifiable |
| Googlebot | Search engines | IP ranges + reverse DNS |
| GoogleOther | Search engines | IP ranges + reverse DNS |
| Bingbot | Search engines | IP ranges + reverse DNS |
| DuckDuckBot | Search engines | Published IP ranges |
| Applebot | Search engines | IP ranges + reverse DNS |
| YandexBot | Search engines | Reverse DNS |
| Baiduspider | Search engines | Reverse DNS |
| PetalBot | Search engines | Reverse DNS |
| Sogou | Search engines | Not verifiable |
| AhrefsBot | SEO tools | Published IP ranges |
| SemrushBot | SEO tools | Reverse DNS |
| MJ12bot | SEO tools | Not verifiable |
| DotBot | SEO tools | Not verifiable |
| Screaming Frog | SEO tools | Not verifiable |
| FacebookBot | Social previews | Not verifiable |
| Twitterbot | Social previews | Not verifiable |
| LinkedInBot | Social previews | Not verifiable |
| Pinterestbot | Social previews | Reverse DNS |
| Slackbot | Social previews | Not verifiable |
| Discordbot | Social previews | Not verifiable |
| TelegramBot | Social previews | Not verifiable |
| Social previews | Not verifiable | |
| Internet Archive | Archive | Not verifiable |
